In [ ]:
#install.packages("dplyr")
#install.packages("ggplot2")
#install.packages("tidyr")
#install.packages("purrr")
#install.packages("psych")
#install.packages("moments")
#install.packages("plotly")
In [14]:
#install.packages("data.table")
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
In [7]:
#zipfile="code.zip"
#unzip(zipfile, files = NULL, list = FALSE, overwrite = TRUE,
      #junkpaths = FALSE, exdir = ".", unzip = "internal",
      #setTimes = FALSE)
In [1]:
library(ggplot2)
library(data.table)
library(plotly)
library(dplyr)
library(tidyr)
Attaching package: ‘plotly’

The following object is masked from ‘package:ggplot2’:

    last_plot

The following object is masked from ‘package:stats’:

    filter

The following object is masked from ‘package:graphics’:

    layout


Attaching package: ‘dplyr’

The following objects are masked from ‘package:data.table’:

    between, first, last

The following objects are masked from ‘package:stats’:

    filter, lag

The following objects are masked from ‘package:base’:

    intersect, setdiff, setequal, union

In [2]:
data=fread("data.csv",header=TRUE,sep=";")
In [ ]:
data%>%head(10)
In [22]:
success_network = data[FIRST_GET_RESPONSE_SUCCESS_D == 0 & PAGE_BROWSING_DELAY == 0 & 
                      TCP_SETUP_TOTAL_DELAY == 0 & PAGE_CONTENT_DOWNLOAD_TOTAL_D == 0 &
                      FIRST_DNS_RESPONSE_SUCCESS_D == 0  & DNS_RESPONSE_SUCCESS_DELAY ==0 &
                      FIRST_TCP_RESPONSE_SUCCESS_D == 0 & PAGE_SR_DELAYS == 0 &
                      SYN_SYN_DELAY == 0  & TCP_CONNECT_DELAY==0 & PAGE_BROWSING_DELAYS == 0]
success_network
DATETIMERAVEN_NAMEFAMILY_NAMEMEMBER_NAMENETWORKFIRST_GET_RESPONSE_SUCCESS_DPAGE_BROWSING_DELAYTCP_SETUP_TOTAL_DELAYPAGE_CONTENT_DOWNLOAD_TOTAL_DFIRST_DNS_RESPONSE_SUCCESS_DDNS_RESPONSE_SUCCESS_DELAYFIRST_TCP_RESPONSE_SUCCESS_DPAGE_SR_DELAYSSYN_SYN_DELAYTCP_CONNECT_DELAYPAGE_BROWSING_DELAYS
2018-07-06 00:00 Adventurous raven Lola Stark Eddard 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-07 10:45 Magical Metal raven Bibi Stark Benjen 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-11 23:30 Tarnished Gold raven Bo Lannister Tyrion 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-12 08:45 Small Dark-Gray raven Azul Stark Maester Luwin 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-12 17:45 Green Sheen raven Azul Lannister Jamie 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-28 23:00 Less Combative raven Zazu Targerian Deanerys 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-30 09:30 Blue raven Phoenix Baelish Petyr Baelish 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-31 19:30 Continuous Little raven Paco Stark Eddard 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-31 12:45 Enough Fried raven Tweety Stark Robb 2g 0 0 0 0 0 0 0 0 0 0 0
2018-08-02 08:00 Bronze raven Phoenix Targerian Maester Aemon 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-21 21:15 Strange Predatory raven Chip Stark Arya 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-21 07:45 Flaming raven Woody Baelish Petyr Baelish 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-22 19:30 Great raven Buddy Lannister Tyrion 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-22 10:00 Copper raven Tweety Lannister Kevan 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-23 12:00 Purple raven Phoenix Stark Robb 3g 0 0 0 0 0 0 0 0 0 0 0
2018-07-24 04:00 Weak raven Buddy Stark Robb 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-25 16:45 Polished Pine raven Moe Targerian Deanerys 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-25 10:30 Loquacious raven Woody Greyjoy Aeron 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-25 06:45 Less Combative raven Zazu Targerian Deanerys 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-26 04:00 Queer And Attentive raven BubbaTargerian Deanerys 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-13 17:30 Shadow Blue raven Sammy Targerian Maester Aemon 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-13 14:30 Atomic Tangerine raven Ricky Stark Benjen 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-14 09:45 Copper Penny raven Merlin Targerian Rheagar 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-17 09:15 Metallic Seaweed raven Birdy Greyjoy Balon 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-17 19:00 Silver raven Cookie Targerian Maester Aemon 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 10:45 Cinnamon Satin raven Pegasus Lannister Jamie 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 22:45 Rust raven Moe Greyjoy Maester Kerwin 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 18:15 Quick Silver raven Faith Targerian Deanerys 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 16:30 Awful Polite raven Destiny Stark Benjen 4g 0 0 0 0 0 0 0 0 0 0 0
2018-08-04 09:30 Magic Mint raven Bella Lannister Jamie 2g 0 0 0 0 0 0 0 0 0 0 0
⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮
2018-07-30 16:00 Brown raven Bubba Greyjoy Yara/Asha 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-30 04:15 Copper raven Tweety Lannister Kevan 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-31 07:45 Mighty Shy raven Maxwell Stark Bran 4g 0 0 0 0 0 0 0 0 0 0 0
2018-08-01 15:00 Black Vulture-Like raven Lola Greyjoy Theon 2g 0 0 0 0 0 0 0 0 0 0 0
2018-08-02 03:15 Metallic Sunburst raven Polly Lannister Jamie 4g 0 0 0 0 0 0 0 0 0 0 0
2018-08-02 14:45 Pearly Purple raven Sammy Lannister Tyrion 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-20 18:30 Copper raven Paco Greyjoy Theon 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-21 17:15 Cyber Grape raven Faith Stark Robb 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-21 21:00 Proud Speckled raven Lola Targerian Maester Aemon 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-21 05:45 Beautiful raven Lola Stark Bran 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-22 14:30 Cyber Grape raven Faith Lannister Kevan 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-22 18:15 Blast Off Bronze raven Lola Stark Bran 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-22 07:45 Silver raven Bella Stark Arya 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-23 14:45 Cobalt Blue raven Tweety Lannister Cersei 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-23 10:45 Cinnamon Satin raven Azul Lannister Tyrion 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-24 17:00 Mysterious And Venerable raven BubbaGreyjoy Theon 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-25 02:30 Sonic Silver raven Mojo Baelish Petyr Baelish 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-25 15:45 Blast Off Bronze raven Paco Stark Maester Luwin 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-26 14:15 Screamin' Green raven Tiki Baelish Petyr Baelish 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-26 22:15 Cyber Grape raven Mojo Baelish Petyr Baelish 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-14 13:30 Tiny Heroic raven Lola Lannister Tyrion 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-14 15:45 Yellow raven Pegasus Greyjoy Euron 2g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 17:00 Steel Blue raven Chip Greyjoy Balon 3g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 12:00 Awful Polite raven Destiny Stark Benjen 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-18 22:45 Great raven Woody Baelish Petyr Baelish 4g 0 0 0 0 0 0 0 0 0 0 0
2018-07-19 22:30 Hot Magenta raven Zazu Stark Sansa 4g 0 0 0 0 0 0 0 0 0 0 0
2018-08-03 18:15 Bolder And Fiercer raven Chloe Lannister Jamie 2g 0 0 0 0 0 0 0 0 0 0 0
2018-08-05 03:45 Purple raven Phoenix Lannister Tywin 2g 0 0 0 0 0 0 0 0 0 0 0
2018-08-05 19:15 Outrageous Orange raven Coco Greyjoy Theon 2g 0 0 0 0 0 0 0 0 0 0 0
2018-08-05 20:15 Pewter Blue raven Phoenix Targerian Viserys 3g 0 0 0 0 0 0 0 0 0 0 0
In [23]:
failed_network = data[FIRST_GET_RESPONSE_SUCCESS_D != 0 | PAGE_BROWSING_DELAY != 0 | 
                     TCP_SETUP_TOTAL_DELAY != 0 | PAGE_CONTENT_DOWNLOAD_TOTAL_D != 0 |
                     FIRST_DNS_RESPONSE_SUCCESS_D != 0  | DNS_RESPONSE_SUCCESS_DELAY !=0 |
                     FIRST_TCP_RESPONSE_SUCCESS_D != 0 | PAGE_SR_DELAYS != 0 |
                     SYN_SYN_DELAY != 0  | TCP_CONNECT_DELAY !=0 | PAGE_BROWSING_DELAYS != 0]%>%head(10)

failed_network
DATETIMERAVEN_NAMEFAMILY_NAMEMEMBER_NAMENETWORKFIRST_GET_RESPONSE_SUCCESS_DPAGE_BROWSING_DELAYTCP_SETUP_TOTAL_DELAYPAGE_CONTENT_DOWNLOAD_TOTAL_DFIRST_DNS_RESPONSE_SUCCESS_DDNS_RESPONSE_SUCCESS_DELAYFIRST_TCP_RESPONSE_SUCCESS_DPAGE_SR_DELAYSSYN_SYN_DELAYTCP_CONNECT_DELAYPAGE_BROWSING_DELAYS
2018-07-06 10:15 Razzle Dazzle Rose raven Shadow Targerian Maester Aemon 2g 644 2832 2100 730 2 2 2100 2746 4 2100 0
2018-07-06 19:30 Tiny Insolent raven Lulu Targerian Maester Aemon 4g 258 51752 260 51334 0 0 260 676 8 260 0
2018-07-06 18:30 Blithe And Beautiful raven Mo Targerian Rheagar 3g 1094 19562 470 17130 4 4 470 3526 6 470 0
2018-07-06 00:45 Illuminating Emerald raven Daffy Lannister Kevan 2g 432 1488 558 638 272 272 558 1282 430 558 0
2018-07-06 12:00 Blithe And Beautiful raven Mo Greyjoy Theon 4g 1094 25132 576 13054 4 4 576 13172 462 576 0
2018-07-06 16:15 Blithe And Beautiful raven Mo Greyjoy Aeron 2g 44856 51494 436 50576 2 2 436 45774 14 436 0
2018-07-06 03:45 Goofy raven Cleo Baelish Petyr Baelish 4g 434 3018 458 2178 366 366 458 1274 366 458 0
2018-07-06 04:45 Shocking Pink raven Wilbur Lannister Cersei 2g 17138 24412 1818 21714 382 382 1818 19836 1288 1818 0
2018-07-06 10:30 Shocking Pink raven Wilbur Targerian Maester Aemon 2g 0 1760 448 1290 2 2 448 470 384 448 0
2018-07-06 12:15 Shocking Pink raven Wilbur Greyjoy Balon 2g 1286 3834 1692 1628 2 2 1692 3492 16 1692 0
2018-07-06 06:45 Noxious raven Pegasus Baelish Petyr Baelish 4g 2340 4428 550 3784 0 0 550 2984 358 550 0
2018-07-06 09:30 Spectral Yellow raven Cookie Baelish Petyr Baelish 4g 84 21358 78 21262 0 0 78 180 6 78 0
2018-07-06 05:15 Just Inane raven Chloe Lannister Tyrion 4g 296 8664 78 8550 2 2 78 410 4 78 0
2018-07-06 16:15 Purple raven Phoenix Greyjoy Aeron 4g 4244 61206 864 59106 14 14 864 6344 602 1098 0
2018-07-06 21:15 Wakeful Little raven Chip Targerian Maester Aemon 2g 82584 965374 34406 913760 648 646 34406 134198 12894 34806 2
2018-07-06 18:00 Wakeful Little raven Chip Targerian Deanerys 2g 39812 205540 7770 193354 12 10 7770 51998 1796 8288 0
2018-07-06 18:30 Shadow Blue raven Sammy Baelish Petyr Baelish 4g 206 572 138 418 0 0 138 360 40 5160 0
2018-07-06 20:15 Cosmic Cobalt raven Faith Lannister Maester Pycelle 4g 30 30428 80 28398 2 2 80 2060 6 80 0
2018-07-06 08:00 Shadow Blue raven Sammy Lannister Kevan 4g 2136 257856 238 257412 0 0 238 2580 20 238 2
2018-07-06 14:00 Shadow Blue raven Sammy Stark Benjen 2g 0 0 0 0 0 0 0 0 4 280 0
2018-07-06 20:15 Purple raven Phoenix Stark Robb 4g 18902 261744 5252 248072 8 8 5252 32574 3350 5486 0
2018-07-06 11:00 Cadmium Red raven Destiny Stark Arya 2g 68890 716276 23286 680540 54 54 23286 104626 18636 23286 2
2018-07-06 22:45 Wintergreen Dream raven Daisy Stark Bran 2g 0 0 0 0 0 0 0 0 2 80 0
2018-07-06 08:15 Cadmium Red raven Destiny Targerian Aerys - The mad king 2g 50068 182390 33052 138530 30 30 33052 93928 3142 33052 0
2018-07-06 00:30 Gigantic Radioactive raven Chip Targerian Deanerys 4g 7266 96370 1988 93572 118 118 1988 10064 1800 2944 0
2018-07-06 20:15 Unexpected And Most Extensive raven DaisyLannister Lancel 2g 11712 245864 4152 237170 326 326 4152 20406 1562 4152 0
2018-07-06 01:45 Gigantic Radioactive raven Chip Stark Robb 4g 4136 53838 2858 50798 16 16 2858 7176 2074 2858 0
2018-07-06 01:45 Gigantic Radioactive raven Chip Targerian Rheagar 2g 2716 18712 2042 15772 2 2 2042 5656 1180 2042 0
2018-07-06 15:30 Little raven Moe Stark Arya 2g 264 59822 456 57006 0 0 456 3080 160 456 0
2018-07-06 10:15 Little raven Moe Targerian Viserys 2g 2716 12470 102 12330 2 2 102 2856 8 102 0
⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮⋮
2018-08-05 05:30 Imperial raven Coco Lannister Cersei 4g 281 1670 299 1350 2 2 299 601 278 299 0
2018-08-05 04:15 Full Plump raven Mojo Stark Arya 4g 360 3884 153 3657 1 1 153 587 58 153 0
2018-08-05 08:00 Titanium raven Chloe Targerian Aerys - The mad king 2g 2482 123371 3049 99590 2 2 3049 26263 71 3049 0
2018-08-05 19:30 Titanium raven Chloe Lannister Tywin 2g 0 0 0 0 0 0 0 0 4 199 0
2018-08-05 08:15 Razzle Dazzle Rose raven Cleo Stark Maester Luwin 2g 0 1205 694 480 1 1 694 725 15 694 0
2018-08-05 00:30 Blizzard Blue raven Destiny Targerian Aegon 2g 824 1107 59 999 0 0 59 932 2 59 0
2018-08-05 10:15 Bizarre Mythical raven Bella Stark Maester Luwin 2g 0 0 0 0 0 0 0 0 1 26 0
2018-08-05 12:15 Succulent And Foolish raven FaithStark Robb 4g 880 5980 248 5696 2 2 248 1164 155 248 0
2018-08-05 21:00 Succulent And Foolish raven FaithBaelish Petyr Baelish 4g 89 494 49 437 0 0 49 146 32 49 0
2018-08-05 18:30 Full Plump raven Mojo Lannister Cersei 4g 0 204 55 139 1 1 55 65 15 55 0
2018-08-05 18:45 Full Plump raven Mojo Greyjoy Maester Kerwin 2g 0 485 160 319 6 6 160 166 27 160 0
2018-08-05 18:45 Full Plump raven Mojo Stark Eddard 2g 0 19030 769 5809 2 2 769 13221 5 769 0
2018-08-05 16:15 Bizarre Mythical raven Bella Targerian Maester Aemon 2g 185 18157 921 17079 0 0 921 1263 2 921 0
2018-08-05 23:45 Burnished Brown raven Wilbur Stark Eddard 2g 103 24587 103 24402 0 0 103 288 14 138 0
2018-08-05 12:00 Tarnished Gold raven Ricky Greyjoy Theon 4g 2249 19000 878 18064 2 2 878 3185 706 878 0
2018-08-05 13:15 Laser Lemon raven Maxwell Lannister Maester Pycelle 2g 1910 20722 512 18298 2 2 512 4334 86 512 0
2018-08-05 18:00 Bizarre Mythical raven Bella Targerian Maester Aemon 2g 0 0 0 0 0 0 0 0 11 184 0
2018-08-05 05:45 White raven Lulu Stark Maester Luwin 2g 2132 188692 296 188327 0 0 296 2497 19 296 2
2018-08-05 19:15 Laser Lemon raven Maxwell Stark Robb 2g 6163 80314 4565 67558 4 4 4565 18919 1144 4565 0
2018-08-05 14:45 Laser Lemon raven Maxwell Lannister Joanna 2g 2283 18691 944 17664 4 4 944 3310 134 944 0
2018-08-05 19:30 Laser Lemon raven Maxwell Lannister Cersei 2g 336 29292 161 29073 1 1 161 555 44 161 0
2018-08-05 02:00 Laser Lemon raven Maxwell Lannister Tyrion 2g 63 15403 1382 14019 0 0 1382 1447 10 1382 0
2018-08-05 15:45 Laser Lemon raven Maxwell Targerian Deanerys 2g 135 378 170 138 110 41 170 375 268 580 0
2018-08-05 22:00 Bizarre Mythical raven Bella Targerian Deanerys 2g 925 30304 286 29134 0 0 286 2095 13 382 0
2018-08-05 19:45 Burnished Brown raven Wilbur Stark Maester Luwin 2g 230 10493 664 9719 0 0 664 1004 1 664 0
2018-08-05 11:30 Laser Lemon raven Maxwell Lannister Kevan 2g 1294 1839 59 1765 1 1 59 1368 4 59 0
2018-08-05 23:00 Copper raven Elmo Targerian Maester Aemon 4g 277 360 24 328 0 0 24 309 3 24 0
2018-08-05 22:30 Burnished Brown raven Wilbur Stark Eddard 2g 241 4846 788 3929 0 0 788 1158 2 788 0
2018-07-19 16:45 Timorous raven Lola Baelish Petyr Baelish 2g 26647 442565 17876 417595 202 60 17876 51617 12957 20720 2
2018-08-04 18:00 Beautiful And Saucy raven Boo-booTargerian Deanerys 4g 58833 911555 28251 876883 1565 1444 28251 93505 10503 31992 5
In [35]:
fail = failed_network %>% select(DATETIME, PAGE_BROWSING_DELAY)
head(fail)
DATETIMEPAGE_BROWSING_DELAY
2018-07-06 10:15 2832
2018-07-06 19:3051752
2018-07-06 18:3019562
2018-07-06 00:45 1488
2018-07-06 12:0025132
2018-07-06 16:1551494
In [25]:
fail_ravens = failed_network %>% group_by(RAVEN_NAME) %>% summarise(count = n())%>%
  arrange(-count) %>% head(10)

fail_ravens
RAVEN_NAMEcount
Brass raven Birdy 218372
Brown raven Ruby 210211
Yellow raven Rio 209263
Blue raven Axel 190226
Razzle Dazzle Rose raven Cleo186966
Cadmium Red raven Bubba 184785
Vain And Lazy raven Polly 177113
Fearful Carrion raven Gizmo 175197
Blast Off Bronze raven Zazu 169995
Loving raven Maxwell 169584
In [26]:
##-Top 10 ravens without fails
success_ravens = success_network %>% group_by(RAVEN_NAME) %>% summarise(count = n())%>%
  arrange(-count) %>% head(10)

success_ravens
RAVEN_NAMEcount
Metallic Sunburst raven Polly 297
Green Sheen raven Azul 211
Less Combative raven Zazu 191
Weak raven Buddy 188
Copper raven Tweety 179
Spectral Yellow raven Zazu 148
Mythical raven Tiki 116
Cyber Grape raven Faith 104
Mysterious And Venerable raven Bubba 98
Shadow Blue raven Sammy 95
In [27]:
##-The family with most fails

most_failed_family = failed_network %>% group_by(FAMILY_NAME) %>% summarise(count = n())%>%
  arrange(-count) %>% head(1)

most_failed_family
FAMILY_NAMEcount
Targerian8154000
In [28]:
##-The family with least fails
less_failed_family = failed_network %>% group_by(FAMILY_NAME) %>% summarise(count = n())%>%
  arrange(-count) %>% tail(1)

less_failed_family
FAMILY_NAMEcount
Baelish2744406
In [29]:
##--The family member with most fails
most_fail_fam_memb = failed_network %>% group_by(FAMILY_NAME,MEMBER_NAME) %>% 
  summarise(count = n())%>% top_n(1) 

most_fail_fam_memb
Selecting by count
FAMILY_NAMEMEMBER_NAMEcount
Baelish Petyr Baelish2744406
Greyjoy Theon 2074641
Lannister Tyrion 995238
Stark Eddard 1304628
Targerian Deanerys 2381988
In [30]:
##-The family member with least fails

less_fail_fam_member = failed_network %>% group_by(FAMILY_NAME,MEMBER_NAME) %>% 
  summarise(count = n())%>% top_n(-1)
less_fail_fam_member
Selecting by count
FAMILY_NAMEMEMBER_NAMEcount
Baelish Petyr Baelish2744406
Greyjoy Euron 491454
Lannister Joanna 581970
Stark Sansa 559772
Targerian Aegon 757034

Time Series Analysis

In [11]:
library(forecast)
library(tseries)
In [4]:
fail = read.csv('fail.csv')
In [5]:
#fail = data %>% select(DATETIME,PAGE_BROWSING_DELAY)
head(fail)
DATEFAILURES
2018-07-06978982
2018-07-07968497
2018-07-08946722
2018-07-09965899
2018-07-10975015
2018-07-11975868
In [14]:
ts = ts(fail$FAILURES)
In [15]:
plot(ts)
In [16]:
## Decomposing time series data
count_ma = ts(na.omit(fail$FAILURES), frequency=30)
decomp = stl(count_ma, s.window="periodic")
deseasonal_cnt = seasadj(decomp)
plot(decomp)
Error in stl(count_ma, s.window = "periodic"): series is not periodic or has less than two periods
Traceback:

1. stl(count_ma, s.window = "periodic")
2. stop("series is not periodic or has less than two periods")

Autocorrelations and Choosing Model Order

In [17]:
Acf(count_ma, main='')

Pacf(count_ma, main='')
In [19]:
adf.test(count_ma, alternative = "stationary")
	Augmented Dickey-Fuller Test

data:  count_ma
Dickey-Fuller = -2.3184, Lag order = 3, p-value = 0.4502
alternative hypothesis: stationary
In [21]:
count_d1 = diff(count_ma, differences = 1)
plot(count_d1)
adf.test(count_d1, alternative = "stationary")
	Augmented Dickey-Fuller Test

data:  count_d1
Dickey-Fuller = -2.9589, Lag order = 3, p-value = 0.2043
alternative hypothesis: stationary
In [23]:
auto.arima(count_ma, seasonal=FALSE)
Series: count_ma 
ARIMA(0,0,1) with non-zero mean 

Coefficients:
         ma1        mean
      0.4884  970142.389
s.e.  0.1476    3694.134

sigma^2 estimated as 208384099:  log likelihood=-339.99
AIC=685.98   AICc=686.87   BIC=690.28
In [24]:
fit2 = arima(count_ma, order=c(1,1,7))

fit2

tsdisplay(residuals(fit2), lag.max=15, main='Seasonal Model Residuals')
Call:
arima(x = count_ma, order = c(1, 1, 7))

Coefficients:
         ar1      ma1     ma2      ma3     ma4     ma5     ma6     ma7
      0.0709  -0.3023  -0.004  -0.1183  0.2171  -0.393  0.1064  0.8038
s.e.  0.2732   0.7622   0.461   0.3075  0.3807   0.436  0.6959  0.6954

sigma^2 estimated as 117875792:  log likelihood = -326.41,  aic = 670.83